Skip to content
Snippets Groups Projects
Commit ad1cb50e authored by Reinhold Kainhofer's avatar Reinhold Kainhofer
Browse files

Some more BC realization

parent ba55e0f9
Branches
No related tags found
No related merge requests found
...@@ -2289,23 +2289,36 @@ OmnesDeSabaVenientVcBMusic = \relative c { ...@@ -2289,23 +2289,36 @@ OmnesDeSabaVenientVcBMusic = \relative c {
OmnesDeSabaVenientBCRealizationMusic = \relative c'' { OmnesDeSabaVenientBCRealizationMusic = \relative c'' {
R1*7 | % 8 R1*7 | % 8
<e c g>2 <f c a>2 | % 9 <e c g>2 <f c a>2 | % 9
<g e c>2 <e c g>4 <c g e> | \barNumberCheck #10 <e c g>2 <c g e>4 <c g e> | \barNumberCheck #10
<d g, f>2 <d g, f>4 <c g e> | % 11 <d g, f>2 <d g, f>4 <c g e> | % 11
<h g d>4 r r2 | % 12 <h g d>4 r r2 | % 12
<h g d>4 r <c g e> r | % 13 <h g d>4 r <c g e> r | % 13
<h g d> <g d h> <a \parenthesize fis d c> <h g \parenthesize f d> | % 14 <h g d> <g d h> <a d, c> <h g d> | % 14
<c g e> <d h g> <e c g> <fis c a> | % 15 <c g e> <d h g> <e c g> <fis c a> | % 15
<g d h>2 <e c g> | % 16 <g d h>2 <e c g> | % 16
<d h g>4 <g d h> <g e c> <g e c> | % 17 <d h g>4 <g d h> <g e c> <g e c> | % 17
<g d h g> r4 r2\fermata | % 18 <g d h g> r4 r2\fermata | % 18
R1*24 | \barNumberCheck #42 R1*24 | \barNumberCheck #42
<h, g d>4 <h g d> r <h g d> | % 43 <h, g d>4 <h g d> r <h g d> | % 43
<c a g e> <c a g e> r <c a g e> | % 44 <a g e> <c g e> r <c g e> | % 44
<c a d,> <c a fis> r <c a d,> | \barNumberCheck #45 <c a d,> <c a fis> r <c a d,> | \barNumberCheck #45
<h g d> <a f> r <d h g f> | % 46 <h g d> <a f> r <d h g f> | % 46
<c a e> <c e,> r <c e,> | % 47 <c a e> <c e,> r <c e,> | % 47
<d c a f> <d c f,> r <d c f,> | % 48 <d c a f> <d c f,> r <d c f,> | % 48
s1*39 | \barNumberCheck #87 <d h f> <d h f> r <d h f> | % 49
<c a e> <c a e> r <c a fis> | \barNumberCheck #50
<h g e> r r <h g> | % 51
<c a g> <c g e> r <c g> | % 52
<c a fis> <c a fis> r <c a fis> | % 53
<h g d> <a f> <g e> <h f d> | % 54
<c e, c> <c e,> r <c e,> | % 55
<d a f> <d a f> r <d a f> | % 56
<d h f> <d h f> r <d h f> | % 57
<e c g> <e c g> r <c g c,> | % 58
<a f c>
s4 s2 | % 59
s1*28 | \barNumberCheck #87
R1*17 | \barNumberCheck #104 R1*17 | \barNumberCheck #104
<e c g>2 <c g e>4 r | \barNumberCheck #105 <e c g>2 <c g e>4 r | \barNumberCheck #105
<g' e c>2 <e c g>4 r | % 106 <g' e c>2 <e c g>4 r | % 106
...@@ -2463,11 +2476,7 @@ OmnesDeSabaVenientPIMusic = \relative c' { ...@@ -2463,11 +2476,7 @@ OmnesDeSabaVenientPIMusic = \relative c' {
r4 <c g e>8.[ <c g e>16] <c g e>4 <c g e>4 | % 29 r4 <c g e>8.[ <c g e>16] <c g e>4 <c g e>4 | % 29
<e c g>4 r r2 | \barNumberCheck #30 <e c g>4 r r2 | \barNumberCheck #30
\repeat unfold 12 { s1 } | % 42
% TODO:
\repeat unfold 12 { \once \override NoteHead #'transparent = ##t e1 } | % 42
% s1*12 | % 42
<< { \voiceOne << { \voiceOne
s8[ h'16 a16] g8-.[ fis8-.] e8-.[ d8-. c8-. h8-.] | % 43 s8[ h'16 a16] g8-.[ fis8-.] e8-.[ d8-. c8-. h8-.] | % 43
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment