diff --git a/.gitignore b/.gitignore
index 2b887021851aeec6774761e894d1304d4dd90cb7..fdd6594459ada7e027fcf67eb323f13ad32c7d16 100644
Binary files a/.gitignore and b/.gitignore differ
diff --git a/2017-05-01_Paketdefinition.xlsx b/2017-05-01_Paketdefinition.xlsx
new file mode 100644
index 0000000000000000000000000000000000000000..800db43ef1403d0a261e6f79c21007cde303f5b1
Binary files /dev/null and b/2017-05-01_Paketdefinition.xlsx differ
diff --git a/DokuWiki_Signals_Formatted.txt b/DokuWiki_Signals_Formatted.txt
new file mode 100644
index 0000000000000000000000000000000000000000..792a836feb68f282223323c081ef875db2597d3e
--- /dev/null
+++ b/DokuWiki_Signals_Formatted.txt
@@ -0,0 +1,68 @@
+^Description                               ^^Heating^Water^Repeat^Battery^^Signal ^
+|Heating ON, Water OFF                     || ON | -  |   |     || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00010001\ 00101101\ 00000000\ 10111110\ 1\ 10000010\ 11111111\ 000000000'' |
+|Heating ON, Water OFF (Rep.)              || ON | -  | X |     || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00010001\ 00101101\ 00000000\ 10111110\ 1\ 00000010\ 11111111\ 000000000'' |
+|Heating OFF, Water OFF                    || -  | -  |   |     || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00010001\ 00000000\ 00000000\ 10111110\ 1\ 10101111\ 11111111\ 000000000'' |
+|Heating OFF, Water OFF (Rep.)             || -  | -  | X |     || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00010001\ 00000000\ 00000000\ 10111110\ 1\ 00101111\ 11111111\ 000000000'' |
+|Heating ON, Water ON                      || ON | ON |   |     || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 00101101\ 00000000\ 10111110\ 1\ 10010010\ 11111111\ 000000000'' |
+|Heating ON, Water ON (Rep.)               || ON | ON | X |     || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 00101101\ 00000000\ 10111110\ 1\ 00010010\ 11111111\ 000000000'' |
+|Heating OFF, Water ON                     || -  | ON |   |     || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 00000000\ 00000000\ 10111110\ 1\ 10111111\ 11111111\ 000000000'' |
+|Heating OFF, Water ON (Rep.)              || -  | ON | X |     || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 00000000\ 00000000\ 10111110\ 1\ 00111111\ 11111111\ 000000000'' |
+|Heating ON, Water OFF, Battery LOW        || ON | -  |   | LOW || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00010001\ 00101101\ 10000000\ 10111110\ 1\ 00000010\ 11111111\ 000000000'' |
+|Heating ON, Water OFF, Battery LOW (Rep.) || ON | -  | X | LOW || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00010001\ 00101101\ 10000000\ 10111110\ 1\ 11111100\ 11111111\ 000000000'' |
+|Heating OFF, Water OFF, Battery LOW       || -  | -  |   | LOW || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00010001\ 00000000\ 10000000\ 10111110\ 1\ 00101111\ 11111111\ 000000000'' |
+|Heating OFF, Water OFF, Battery LOW (Rep.)|| -  | -  | X | LOW || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00010001\ 00000000\ 10000000\ 10111110\ 1\ 11001111\ 11111111\ 000000000'' |
+|Heating ON, Water ON, Battery LOW         || ON | ON |   | LOW || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 00101101\ 10000000\ 10111110\ 1\ 00010010\ 11111111\ 000000000'' |
+|Heating ON, Water ON, Battery LOW (Rep)   || ON | ON | X | LOW || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 00101101\ 10000000\ 10111110\ 1\ 11100010\ 11111111\ 000000000'' |
+|Heating OFF, Water ON, Battery LOW        || -  | ON |   | LOW || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 00000000\ 10000000\ 10111110\ 1\ 00111111\ 11111111\ 000000000'' |
+|Heating OFF, Water ON, Battery LOW (Rep.) || -  | ON | X | LOW || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 00000000\ 10000000\ 10111110\ 1\ 11011111\ 11111111\ 000000000'' |
+
+
+^Description                              ^^Signal ^
+|Heating\ ON,\ Water\ OFF                 || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00010001\ 00101101\ 00000000\ 10111110\ 1\ 10000010\ 11111111\ 000000000'' |
+|Heating\ ON,\ Water\ OFF\ (Rep.)         || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00010001\ 00101101\ 00000000\ 10111110\ 1\ 00000010\ 11111111\ 000000000'' |
+|Heating\ OFF,\ Water\ OFF                || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00010001\ 00000000\ 00000000\ 10111110\ 1\ 10101111\ 11111111\ 000000000'' |
+|Heating\ OFF,\ Water\ OFF\ (Rep.)        || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00010001\ 00000000\ 00000000\ 10111110\ 1\ 00101111\ 11111111\ 000000000'' |
+|Heating\ ON,\ Water\ ON                  || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 00101101\ 00000000\ 10111110\ 1\ 10010010\ 11111111\ 000000000'' |
+|Heating\ ON,\ Water\ ON\ (Rep.)          || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 00101101\ 00000000\ 10111110\ 1\ 00010010\ 11111111\ 000000000'' |
+|Heating\ OFF,\ Water\ ON                 || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 00000000\ 00000000\ 10111110\ 1\ 10111111\ 11111111\ 000000000'' |
+|Heating\ OFF,\ Water\ ON\ (Rep.)         || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 00000000\ 00000000\ 10111110\ 1\ 00111111\ 11111111\ 000000000'' |
+|Heat.\ ON,\ Water\ OFF,\ Batt.\ LOW      || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00010001\ 00101101\ 10000000\ 10111110\ 1\ 00000010\ 11111111\ 000000000'' |
+|Heat.\ ON,\ W.\ OFF,\ Batt.\ LOW\ (Rep.) || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00010001\ 00101101\ 10000000\ 10111110\ 1\ 11111100\ 11111111\ 000000000'' |
+|Heat.\ OFF,\ W.\ OFF,\ Batt.\ LOW        || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00010001\ 00000000\ 10000000\ 10111110\ 1\ 00101111\ 11111111\ 000000000'' |
+|Heat.\ OFF,\ W.\ OFF,\ Batt.\ LOW\ (Rep.)|| ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00010001\ 00000000\ 10000000\ 10111110\ 1\ 11001111\ 11111111\ 000000000'' |
+|Heat.\ ON,\ W.\ ON,\ Batt.\ LOW          || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 00101101\ 10000000\ 10111110\ 1\ 00010010\ 11111111\ 000000000'' |
+|Heat.\ ON,\ W.\ ON,\ Batt.\ LOW\ (Rep)   || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 00101101\ 10000000\ 10111110\ 1\ 11100010\ 11111111\ 000000000'' |
+|Heat.\ OFF,\ W.\ ON,\ Batt.\ LOW         || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 00000000\ 10000000\ 10111110\ 1\ 00111111\ 11111111\ 000000000'' |
+|Heat.\ OFF,\ W.\ ON,\ Batt.\ LOW\ (Rep.) || ''00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 00000000\ 10000000\ 10111110\ 1\ 11011111\ 11111111\ 000000000'' |
+
+
+^Description                        ^Heat.^Wat.^Rep.^Bat.| ''Byte1\ 2\ \ 3\ \ 4\ \ 5\ \ 6\ \ 7\ \ 8\ \ 9\ 10\ 11\ 12\ 13\ _\ 14\ 15\ 16'' |
+|Heating ON, Water OFF               | ON | -  |   |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 88\ B4\ 00\ 7D\ 1\ 41\ FF\ 00'' |
+|Heating ON, Water OFF (Rep.)        | ON | -  | X |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 88\ B4\ 00\ 7D\ 1\ 40\ FF\ 00'' |
+|Heating OFF, Water OFF              | -  | -  |   |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 88\ 00\ 00\ 7D\ 1\ F5\ FF\ 00'' |
+|Heating OFF, Water OFF (Rep.)       | -  | -  | X |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 88\ 00\ 00\ 7D\ 1\ F4\ FF\ 00'' |
+|Heating ON, Water ON                | ON | ON |   |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 80\ B4\ 00\ 7D\ 1\ 49\ FF\ 00'' |
+|Heating ON, Water ON (Rep.)         | ON | ON | X |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 80\ B4\ 00\ 7D\ 1\ 48\ FF\ 00'' |
+|Heating OFF, Water ON               | -  | ON |   |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 80\ 00\ 00\ 7D\ 1\ FD\ FF\ 00'' |
+|Heating OFF, Water ON (Rep.)        | -  | ON | X |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 80\ 00\ 00\ 7D\ 1\ FC\ FF\ 00'' |
+|Heat. ON, Wt. OFF, Batt. LOW        | ON | -  |   | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 88\ B4\ 01\ 7D\ 1\ 40\ FF\ 00'' |
+|Heat. ON, Wt. OFF, Batt. LOW (Rep.) | ON | -  | X | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 88\ B4\ 01\ 7D\ 1\ 3F\ FF\ 00'' |
+|Heat. OFF, Wt. OFF, Batt. LOW       | -  | -  |   | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 88\ 00\ 01\ 7D\ 1\ F4\ FF\ 00'' |
+|Heat. OFF, Wt. OFF, Batt. LOW (Rep.)| -  | -  | X | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 88\ 00\ 01\ 7D\ 1\ F3\ FF\ 00'' |
+|Heat. ON, Wt. ON, Batt. LOW         | ON | ON |   | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 80\ B4\ 01\ 7D\ 1\ 48\ FF\ 00'' |
+|Heat. ON, Wt. ON, Batt. LOW (Rep)   | ON | ON | X | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 80\ B4\ 01\ 7D\ 1\ 47\ FF\ 00'' |
+|Heat. OFF, Wt. ON, Batt. LOW        | -  | ON |   | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 80\ 00\ 01\ 7D\ 1\ FC\ FF\ 00'' |
+|Heat. OFF, Wt. ON, Batt. LOW (Rep.) | -  | ON | X | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 80\ 00\ 01\ 7D\ 1\ FB\ FF\ 00'' |
+
+
+	|Heat. ON, Wt. OFF, Batt. LOW        | ON | -  |   | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 88\ B4\ 01\ 7D\ 1\ 40\ FF\ 00'' |
+	|Heat. ON, Wt. OFF, Batt. LOW (Rep.) | ON | -  | X | LOW | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 88\ B4\ 01\ 7D\ 1\ 3F\ FF\ 00'' |
+	|Heating ON, Water OFF               | ON | -  |   |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 00\ 88\ B4\ 00\ 7D\ 1\ 41\ FF\ 00'' |
+	|Heating ON, Water OFF (Rep.)        | ON | -  | X |     | ''0x00\ 00\ 7E\ 6D\ F6\ 00\ 20\ 00\ 01\ 88\ B4\ 00\ 7D\ 1\ 40\ FF\ 00'' |
+
+	
+00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 01111100\ 00000000\ 010111110\ 11111011\ 01111111\ 110000000
+00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 01111100\ 00000000\ 010111110\ 10111110\ 01111111\ 110000000
+
+00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 00000000\ 00000001\ 01111100\ 00000000\ 10111111\ 11111101\ 11111111\ 0000000
+00000000\ 00000000\ 01111110\ 10110110\ 01101111\ 00000000\ 00000100\ 00000000\ 10000000\ 00000001\ 01111100\ 00000000\ 10111111\ 01111101\ 11111111\ 0000000
diff --git a/Images/Vaillant_CalorMatic340f_HeatingByte_TempDifference.png b/Images/Vaillant_CalorMatic340f_HeatingByte_TempDifference.png
new file mode 100644
index 0000000000000000000000000000000000000000..708e4b1c2bf069a5c188a851e6cbcbd1d88967ac
Binary files /dev/null and b/Images/Vaillant_CalorMatic340f_HeatingByte_TempDifference.png differ
diff --git a/Images/Vaillant_CalorMatic340f_PacketStructure_Horizontal.png b/Images/Vaillant_CalorMatic340f_PacketStructure_Horizontal.png
new file mode 100644
index 0000000000000000000000000000000000000000..70b7a22a61919f9722c79e4510741c499e0bc763
Binary files /dev/null and b/Images/Vaillant_CalorMatic340f_PacketStructure_Horizontal.png differ
diff --git a/Images/Vaillant_CalorMatic340f_PacketStructure_Vertical.png b/Images/Vaillant_CalorMatic340f_PacketStructure_Vertical.png
new file mode 100644
index 0000000000000000000000000000000000000000..af74d33275e79c9b4b9041dea68cc7d37a8f2b2a
Binary files /dev/null and b/Images/Vaillant_CalorMatic340f_PacketStructure_Vertical.png differ
diff --git a/Vaillant_calormatic340f.ALL.signals.decoded b/Vaillant_calormatic340f.ALL.signals.decoded
new file mode 100644
index 0000000000000000000000000000000000000000..37164ff8454fd4cb7734f76a10214977bb97cbd3
--- /dev/null
+++ b/Vaillant_calormatic340f.ALL.signals.decoded
@@ -0,0 +1,88 @@
+Normal Heating / Water On/Off Functionality:
+============================================
+Heizung EIN, Wasser AUS        00000000000000000111111010110110011011110000000000000100000000000000000000010001001011010000000010111110110000010111111110000000000
+Heizung EIN, Wasser AUS*       00000000000000000111111010110110011011110000000000000100000000001000000000010001001011010000000010111110100000010111111110000000000
+Heizung AUS, Wasser AUS        00000000000000000111111010110110011011110000000000000100000000000000000000010001000000000000000010111110110101111111111110000000000
+Heizung AUS, Wasser AUS        00000000000000000111111010110110011011110000000000000100000000001000000000010001000000000000000010111110100101111111111110000000000
+Heizung EIN, Wasser EIN        00000000000000000111111010110110011011110000000000000100000000000000000000000001001011010000000010111110110010010111111110000000000
+Heizung EIN, Wasser EIN*       00000000000000000111111010110110011011110000000000000100000000001000000000000001001011010000000010111110100010010111111110000000000
+Heizung AUS, Wasser EIN        00000000000000000111111010110110011011110000000000000100000000000000000000000001000000000000000010111110110111110111111111000000000
+Heizung AUS, Wasser EIN*       00000000000000000111111010110110011011110000000000000100000000001000000000000001000000000000000010111110100111110111111111000000000
+Heizung EIN, Wasser AUS , Batt 00000000000000000111111010110110011011110000000000000100000000000000000000010001001011011000000010111110100000010111111110000000000
+Heizung EIN, Wasser AUS*, Batt 00000000000000000111111010110110011011110000000000000100000000001000000000010001001011011000000010111110111110110011111111000000000
+Heizung AUS, Wasser AUS , Batt 00000000000000000111111010110110011011110000000000000100000000000000000000010001000000001000000010111110100101111111111110000000000
+Heizung AUS, Wasser AUS*, Batt 00000000000000000111111010110110011011110000000000000100000000001000000000010001000000001000000010111110111001111111111110000000000
+Heizung EIN, Wasser EIN , Batt 00000000000000000111111010110110011011110000000000000100000000000000000000000001001011011000000010111110100010010111111110000000000
+Heizung EIN, Wasser EIN*, Batt 0000000000000000011111101011011001101111000000000000010000000000100000000000000100101101100000001011111011110001011111111000000000
+Heizung AUS, Wasser EIN , Batt 00000000000000000111111010110110011011110000000000000100000000000000000000000001000000001000000010111110100111110111111111000000000
+Heizung AUS, Wasser EIN*, Batt 00000000000000000111111010110110011011110000000000000100000000001000000000000001000000001000000010111110111011111111111110000000000
+
+
+
+Z/R Analogue modus:
+===================
+2017-04-26 21:15:41.607        00000000000000000111111010110110011011110000000000000100000000000000000000000001101111000000000010111110100000011111111110000000000
+2017-04-26 21:15:41.607        00000000000000000111111010110110011011110000000000000100000000001000000000000001101111000000000010111110111110110111111111000000000
+
+2017-04-26 21:16:15.423        00000000000000000111111010110110011011110000000000000100000000000000000000000001100100100000000010111110100101101111111110000000000
+2017-04-26 21:16:15.424        00000000000000000111111010110110011011110000000000000100000000001000000000000001100100100000000010111110111001101111111110000000000
+
+2017-04-26 21:16:49.231        00000000000000000111111010110110011011110000000000000100000000000000000000000001010110100000000010111110111000101111111110000000000
+2017-04-26 21:16:49.231        00000000000000000111111010110110011011110000000000000100000000001000000000000001010110100000000010111110101000101111111110000000000
+
+2017-04-26 21:17:19.641        00000000000000000111111010110110011011110000000000000100000000000000000000000001010000100000000010111110111011101111111110000000000
+2017-04-26 21:17:19.641        00000000000000000111111010110110011011110000000000000100000000001000000000000001010000100000000010111110101011101111111110000000000
+
+2017-04-26 21:18:13.652        00000000000000000111111010110110011011110000000000000100000000001000000000000001101000100000000010111110111101101111111110000000000
+
+2017-04-26 21:19:17.868        00000000000000000111111010110110011011110000000000000100000000000000000000000001000111000000000010111110110100011111111110000000000
+2017-04-26 21:19:17.869        00000000000000000111111010110110011011110000000000000100000000001000000000000001000111000000000010111110100100011111111110000000000
+
+2017-04-26 21:19:34.776        00000000000000000111111010110110011011110000000000000100000000000000000000000001010101000000000010111110111001011111111110000000000
+2017-04-26 21:19:34.777        00000000000000000111111010110110011011110000000000000100000000001000000000000001010101000000000010111110101001011111111110000000000
+
+2017-04-26 21:20:15.294        00000000000000000111111010110110011011110000000000000100000000000000000000000001011110000000000010111110111110101111111111000000000  # 23.5C
+2017-04-26 21:20:15.294        00000000000000000111111010110110011011110000000000000100000000001000000000000001011110000000000010111110101111011111111110000000000  # 23.5C
+
+2017-04-26 21:20:38.992        0000000000000000011111101011011001101111000000000000010000000000000000000000000100110100000000001011111011000101111111111?000000000  # 24C
+2017-04-26 21:20:38.993        00000000000000000111111010110110011011110000000000000100000000001000000000000001001101000000000010111110100001011111111110000000000  # 24C
+
+2017-04-26 21:21:22.904        00000000000000000111111010110110011011110000000000000100000000000000000000000001100111000000000010111110100100011111111110000000000  # 24.5C
+2017-04-26 21:21:22.904        00000000000000000111111010110110011011110000000000000100000000001000000000000001100111000000000010111110111000011111111110000000000  # 24.5C
+
+2017-04-26 21:21:43.213        00000000000000000111111010110110011011110000000000000100000000000000000000000001111000100000000010111110101101101111111110000000000  # 25C
+2017-04-26 21:21:43.213        00000000000000000111111010110110011011110000000000000100000000001000000000000001111000100000000010111110110101101111111110000000000  # 25C
+
+2017-04-26 21:25:14.771        00000000000000000111111010110110011011110000000000000100000000000000000000000001010011000000000010111110111010011111111110000000000
+2017-04-26 21:25:14.771        00000000000000000111111010110110011011110000000000000100000000001000000000000001010011000000000010111110101010011111111110000000000
+
+Z/R Analogue modus, Water OFF:
+==============================
+2017-04-26 23:13:02.084        0000000000000000011111101011011001101111000000000000010000000000000000000001000100011100000000001011111011011110111111111000000000   # Temp: 22.5?, Target 23?
+2017-04-26 23:13:02.085        0000000000000000011111101011011001101111000000000000010000000000100000000001000100011100000000001011111010011110111111111000000000   # Temp: 22.5?, Target 23? WH
+
+2017-04-26 23:13:25.682        00000000000000000111111010110110011011110000000000000100000000000000000000010001101010000000000010111110100000111111111110000000000  # Temp: 23C, Target 22
+2017-04-26 23:13:25.683        000000000000000001111110101101100110111100000000000001000000000010000000000100011010100000000000101111101111101011111111110000000000 # Temp: 23C, Target 22 WH
+
+2017-04-26 23:15:24.025        00000000000000000111111010110110011011110000000000000100000000000000000000010001000001000000000010111110110101011111111110000000000  # Temp: 23C, Target 22.5
+2017-04-26 23:15:24.025        00000000000000000111111010110110011011110000000000000100000000001000000000010001000001000000000010111110100101011111111110000000000  # Temp: 23C, Target 22.5 WH
+
+2017-04-26 23:15:57.834        0000000000000000011111101011011001101111000000000000010000000000000000000001000110110100000000001011111010001001111111111000000000   # Temp: 23C, Target 23
+2017-04-26 23:15:57.834        00000000000000000111111010110110011011110000000000000100000000001000000000010001101101000000000010111110111100011111111110000000000  # Temp: 23C, Target 23 WH
+
+2017-04-26 23:16:14.631        00000000000000000111111010110110011011110000000000000100000000000000000000010001110111000000000010111110101011101111111110000000000  # Temp: 23C, Target 23.5
+2017-04-26 23:16:14.631        00000000000000000111111010110110011011110000000000000100000000001000000000010001110111000000000010111110110011101111111110000000001  # Temp: 23C, Target 23.5 WH
+
+2017-04-26 23:17:52.666        0000000000000000011111101011011001101111000000000000010000000000000000000001000110010010000000001011111010011010111111111000000000   # Temp: 23C, Target 24
+2017-04-26 23:17:52.667        0000000000000000011111101011011001101111000000000000010000000000100000000001000110010010000000001011111011101010111111111000000000   # Temp: 23C, Target 24 WH
+
+2017-04-26 23:16:48.451        0000000000000000011111101011011001101111000000000000010000000000000000000001000101011010000000001011111011101100111111111000000000   # Temp: 23C, Target 24.5
+2017-04-26 23:16:48.452        0000000000000000011111101011011001101111000000000000010000000000100000000001000101011010000000001011111010101100111111111000000000   # Temp: 23C, Target 24.5 WH
+
+
+Diagnosis Mode:
+===============
+Ch ON                          00000000000000000111111010110110011011110000000000000100000000000000000000000001010011000000000010111110111010011111111110000000000
+Ch ON (WH)                     00000000000000000111111010110110011011110000000000000100000000001000000000000001010011000000000010111110101010011111111110000000000
+RF Test ON                     0000000000000000011111101111101111101111101000000001111101110000000000001111101111101111101111101011011001101111000001000000000001000000000000000001111100000100111111111000000000
+RF Test ON (WH)                0000000000000000011111101111101111101111101000000001111101110000000010001111101111101111101111101011011001101111000001000000000001000000000000000001111101111000111111111000000000
diff --git a/Vaillant_calormatic340f.ZR1_signals b/Vaillant_calormatic340f.ZR1_signals
new file mode 100644
index 0000000000000000000000000000000000000000..be07a4fb44d4b59af475315e65a96201bd1851dd
--- /dev/null
+++ b/Vaillant_calormatic340f.ZR1_signals
@@ -0,0 +1,54 @@
+2017-04-26 21:15:41.607  00000000000000000111111010110110011011110000000000000100000000000000000000000001101111000000000010111110100000011111111110000000000
+2017-04-26 21:15:41.607  00000000000000000111111010110110011011110000000000000100000000001000000000000001101111000000000010111110111110110111111111000000000
+
+2017-04-26 21:16:15.423  00000000000000000111111010110110011011110000000000000100000000000000000000000001100100100000000010111110100101101111111110000000000
+2017-04-26 21:16:15.424  00000000000000000111111010110110011011110000000000000100000000001000000000000001100100100000000010111110111001101111111110000000000
+
+2017-04-26 21:16:49.231  00000000000000000111111010110110011011110000000000000100000000000000000000000001010110100000000010111110111000101111111110000000000
+2017-04-26 21:16:49.231  00000000000000000111111010110110011011110000000000000100000000001000000000000001010110100000000010111110101000101111111110000000000
+
+2017-04-26 21:17:19.641  00000000000000000111111010110110011011110000000000000100000000000000000000000001010000100000000010111110111011101111111110000000000
+2017-04-26 21:17:19.641  00000000000000000111111010110110011011110000000000000100000000001000000000000001010000100000000010111110101011101111111110000000000
+
+
+2017-04-26 21:18:13.652  00000000000000000111111010110110011011110000000000000100000000001000000000000001101000100000000010111110111101101111111110000000000
+
+2017-04-26 21:19:17.868  00000000000000000111111010110110011011110000000000000100000000000000000000000001000111000000000010111110110100011111111110000000000
+2017-04-26 21:19:17.869  00000000000000000111111010110110011011110000000000000100000000001000000000000001000111000000000010111110100100011111111110000000000
+
+2017-04-26 21:19:34.776  00000000000000000111111010110110011011110000000000000100000000000000000000000001010101000000000010111110111001011111111110000000000
+2017-04-26 21:19:34.777  00000000000000000111111010110110011011110000000000000100000000001000000000000001010101000000000010111110101001011111111110000000000
+
+2017-04-26 21:20:15.294  00000000000000000111111010110110011011110000000000000100000000000000000000000001011110000000000010111110111110101111111111000000000  # 23.5C
+2017-04-26 21:20:15.294  00000000000000000111111010110110011011110000000000000100000000001000000000000001011110000000000010111110101111011111111110000000000  # 23.5C
+
+2017-04-26 21:20:38.992  0000000000000000011111101011011001101111000000000000010000000000000000000000000100110100000000001011111011000101111111111?000000000  # 24C
+2017-04-26 21:20:38.993  00000000000000000111111010110110011011110000000000000100000000001000000000000001001101000000000010111110100001011111111110000000000  # 24C
+
+2017-04-26 21:21:22.904  00000000000000000111111010110110011011110000000000000100000000000000000000000001100111000000000010111110100100011111111110000000000  # 24.5C
+2017-04-26 21:21:22.904  00000000000000000111111010110110011011110000000000000100000000001000000000000001100111000000000010111110111000011111111110000000000  # 24.5C
+
+2017-04-26 21:21:43.213  00000000000000000111111010110110011011110000000000000100000000000000000000000001111000100000000010111110101101101111111110000000000  # 25C
+2017-04-26 21:21:43.213  00000000000000000111111010110110011011110000000000000100000000001000000000000001111000100000000010111110110101101111111110000000000  # 25C
+
+
+2017-04-26 21:25:14.771  00000000000000000111111010110110011011110000000000000100000000000000000000000001010011000000000010111110111010011111111110000000000
+2017-04-26 21:25:14.771  00000000000000000111111010110110011011110000000000000100000000001000000000000001010011000000000010111110101010011111111110000000000
+
+SIGNALS known:
+2017-04-23 22:27:54.963  00000000000000000111111010110110011011110000000000000100000000000000000000010001001011010000000010111110110000010111111110000000000
+2017-04-23 22:27:54.964  00000000000000000111111010110110011011110000000000000100000000001000000000010001001011010000000010111110100000010111111110000000000
