diff --git a/ArduinoProMini_IOShield.brd b/ArduinoProMini_IOShield.brd
new file mode 100644
index 0000000000000000000000000000000000000000..c663fc1e488566796ed9cc3c470f3c31bfd7246c
--- /dev/null
+++ b/ArduinoProMini_IOShield.brd
@@ -0,0 +1,3242 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!DOCTYPE eagle SYSTEM "eagle.dtd">
+<eagle version="8.3.2">
+<drawing>
+<settings>
+<setting alwaysvectorfont="yes"/>
+<setting verticaltext="up"/>
+</settings>
+<grid distance="25" unitdist="mil" unit="mil" style="dots" multiple="2" display="yes" altdistance="5" altunitdist="mil" altunit="mil"/>
+<layers>
+<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
+<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
+<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
+<layer number="20" name="Dimension" color="24" fill="1" visible="yes" active="yes"/>
+<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
+<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
+<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
+<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
+<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
+<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
+<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
+<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
+<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
+<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
+<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
+<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
+<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
+<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
+<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
+<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
+<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
+<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
+<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
+<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
+<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
+<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
+<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
+<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
+<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
+<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
+<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
+<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
+<layer number="90" name="Modules" color="5" fill="1" visible="no" active="no"/>
+<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
+<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
+<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
+<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
+<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
+<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
+<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
+<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
+<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
+<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
+<layer number="101" name="Hidden" color="15" fill="1" visible="no" active="yes"/>
+<layer number="102" name="Changes" color="12" fill="1" visible="no" active="yes"/>
+<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
+<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
+<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
+<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
+<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
+<layer number="108" name="tplace-old" color="10" fill="1" visible="no" active="yes"/>
+<layer number="109" name="ref-old" color="11" fill="1" visible="no" active="yes"/>
+<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
+<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
+<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
+<layer number="113" name="IDFDebug" color="7" fill="1" visible="no" active="yes"/>
+<layer number="114" name="Badge_Outline" color="11" fill="1" visible="no" active="no"/>
+<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="yes"/>
+<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
+<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="no" active="yes"/>
+<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="yes"/>
+<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="no" active="yes"/>
+<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="no" active="yes"/>
+<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
+<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
+<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
+<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
+<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
+<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
+<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
+<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
+<layer number="129" name="Mask" color="7" fill="1" visible="no" active="yes"/>
+<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="no" active="yes"/>
+<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
+<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
+<layer number="133" name="bottom_silk" color="7" fill="1" visible="no" active="yes"/>
+<layer number="134" name="silk_top" color="7" fill="1" visible="no" active="no"/>
+<layer number="135" name="silk_bottom" color="7" fill="1" visible="no" active="no"/>
+<layer number="136" name="silktop" color="7" fill="1" visible="no" active="yes"/>
+<layer number="137" name="silkbottom" color="7" fill="1" visible="no" active="yes"/>
+<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
+<layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="no" active="yes"/>
+<layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="no" active="yes"/>
+<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
+<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
+<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
+<layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="yes"/>
+<layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="yes"/>
+<layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="yes"/>
+<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
+<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
+<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
+<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
+<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
+<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
+<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
+<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
+<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
+<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
+<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
+<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
+<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
+<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
+<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
+<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
+<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
+<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
+<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="231" name="231bmp" color="7" fill="1" visible="no" active="yes"/>
+<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
+<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
+<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
+<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
+<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
+<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
+<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
+<layer number="255" name="routoute" color="7" fill="1" visible="no" active="yes"/>
+</layers>
+<board>
+<plain>
+<text x="44.45" y="35.56" size="0.8128" layer="23" rot="R90" align="center">VCC</text>
+<text x="44.45" y="38.1" size="0.8128" layer="23" rot="R90" align="center">GND</text>
+<text x="44.45" y="40.64" size="0.8128" layer="23" rot="R90" align="center">SCL</text>
+<text x="44.45" y="43.18" size="0.8128" layer="23" rot="R90" align="center">SDA</text>
+<text x="63.5" y="35.56" size="0.8128" layer="23" rot="R90" align="center">VCC</text>
+<text x="63.5" y="38.1" size="0.8128" layer="23" rot="R90" align="center">GND</text>
+<text x="63.5" y="40.64" size="0.8128" layer="23" rot="R90" align="center">SCL</text>
+<text x="63.5" y="43.18" size="0.8128" layer="23" rot="R90" align="center">SDA</text>
+<text x="13.97" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D3</text>
+<text x="11.43" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D2</text>
+<text x="8.89" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D1</text>
+<text x="6.35" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D0</text>
+<text x="24.13" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D7</text>
+<text x="21.59" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D6</text>
+<text x="19.05" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D5</text>
+<text x="16.51" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D4</text>
+<text x="35.56" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D11</text>
+<text x="33.02" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D10</text>
+<text x="30.48" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D9</text>
+<text x="27.94" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D8</text>
+<text x="27.305" y="40.005" size="0.8128" layer="23" rot="R180" align="center">A4</text>
+<text x="25.4" y="40.005" size="0.8128" layer="23" rot="R180" align="center">A5</text>
+<text x="22.86" y="40.005" size="0.8128" layer="23" rot="R180" align="center">A6</text>
+<text x="20.32" y="40.005" size="0.8128" layer="23" rot="R180" align="center">A7</text>
+<text x="38.1" y="40.005" size="0.8128" layer="23" rot="R180" align="center">A0</text>
+<text x="35.56" y="40.005" size="0.8128" layer="23" rot="R180" align="center">A1</text>
+<text x="33.02" y="40.005" size="0.8128" layer="23" rot="R180" align="center">A2</text>
+<text x="30.48" y="40.005" size="0.8128" layer="23" rot="R180" align="center">A3</text>
+<text x="40.64" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D13</text>
+<text x="38.1" y="13.335" size="0.8128" layer="23" rot="R180" align="center">D12</text>
+<text x="18.415" y="41.91" size="1.016" layer="23" rot="R180" align="center-left">S</text>
+<text x="18.415" y="44.45" size="1.016" layer="23" rot="R180" align="center-left">V</text>
+<text x="18.415" y="46.99" size="1.016" layer="23" rot="R180" align="center-left">G</text>
+<text x="4.445" y="11.43" size="1.016" layer="23" rot="R180" align="center-left">S</text>
+<text x="4.445" y="8.89" size="1.016" layer="23" rot="R180" align="center-left">V</text>
+<text x="4.445" y="6.35" size="1.016" layer="23" rot="R180" align="center-left">G</text>
+<text x="45.72" y="26.035" size="1.778" layer="25" rot="R90">ICSP</text>
+<text x="42.545" y="45.085" size="1.778" layer="25" rot="R90" align="center-left">I²C</text>
+<text x="41.91" y="22.225" size="1.778" layer="26" rot="MR0">Arduino Pro Mini IO/RF Shield</text>
+<text x="2.54" y="15.875" size="2.032" layer="25" rot="R180" align="center-right">Arduino Pro Mini IO/RF Shield</text>
+<text x="53.34" y="7.62" size="1.27" layer="25" rot="R90">NRF24l01+</text>
+<text x="63.5" y="20.955" size="1.27" layer="25" rot="R270">RFM69HW</text>
+<wire x1="53.34" y1="27.94" x2="53.34" y2="1.905" width="0.3048" layer="26"/>
+<wire x1="53.34" y1="1.905" x2="63.5" y2="1.905" width="0.3048" layer="26"/>
+<wire x1="63.5" y1="1.905" x2="63.5" y2="27.94" width="0.3048" layer="26"/>
+<wire x1="63.5" y1="27.94" x2="53.34" y2="27.94" width="0.3048" layer="26"/>
+<text x="55.88" y="3.175" size="1.016" layer="26" rot="SMR90">Design by R. Kainhofer
+Version 0.1, December 5, 2017
+
+Licensed under teh CERN OHL v1.2</text>
+<text x="1.905" y="50.165" size="1.27" layer="23">VCC 6-40V</text>
+</plain>
+<libraries>
+<library name="diy-modules">
+<description>&lt;b&gt;DIY Modules for Arduino, Raspberry Pi, CubieBoard etc.&lt;/b&gt;
+&lt;br&gt;&lt;br&gt;
+The library contains a list of symbols and footprints for popular, cheap and easy-to-use electronic modules.&lt;br&gt;
+The modules are intend to work with microprocessor-based platforms such as &lt;a href="http://arduino.cc"&gt;Arduino&lt;/a&gt;, &lt;a href="http://raspberrypi.org/"&gt;Raspberry Pi&lt;/a&gt;, &lt;a href="http://cubieboard.org/"&gt;CubieBoard&lt;/a&gt;, &lt;a href="http://beagleboard.org/"&gt;BeagleBone&lt;/a&gt; and many others. There are many manufacturers of the modules in the world. Almost all of them can be bought on &lt;a href="ebay.com"&gt;ebay.com&lt;/a&gt;.&lt;br&gt;
+&lt;br&gt;
+By using this library, you can design a PCB for devices created with usage of modules. Even if you do not need to create PCB design, you can also use the library to quickly document your work by drawing schematics of devices built by you.&lt;br&gt;
+&lt;br&gt;
+The latest version, examples, photos and much more can be found at: &lt;b&gt;&lt;a href="http://diymodules.org/eagle"&gt;diymodules.org/eagle&lt;/a&gt;&lt;/b&gt;&lt;br&gt;&lt;br&gt;
+Comments, suggestions and bug reports please send to: &lt;b&gt;&lt;a href="mailto:eagle@diymodules.org"&gt;eagle@diymodules.org&lt;/b&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;
+&lt;i&gt;Version: 1.8.0 (2017-Jul-02)&lt;/i&gt;&lt;br&gt;
+&lt;i&gt;Created by: Miroslaw Brudnowski&lt;/i&gt;&lt;br&gt;&lt;br&gt;
+&lt;i&gt;Released under the Creative Commons Attribution 4.0 International License: &lt;a href="http://creativecommons.org/licenses/by/4.0"&gt;http://creativecommons.org/licenses/by/4.0&lt;/a&gt;&lt;/i&gt;
+&lt;br&gt;&lt;br&gt;
+&lt;center&gt;
+&lt;a href="http://diymodules.org/eagle"&gt;&lt;img src="http://www.diymodules.org/img/diymodules-lbr-image.php?v=1.8.0" alt="DIYmodules.org"&gt;&lt;/a&gt;
+&lt;/center&gt;</description>
+<packages>
+<package name="ARDUINO-PRO-MINI#NP">
+<description>&lt;b&gt;Arduino Pro Mini&lt;/b&gt;&lt;br&gt;
+Footprint without programming pads</description>
+<pad name="J6.12" x="15.24" y="7.62" drill="1"/>
+<pad name="J6.11" x="12.7" y="7.62" drill="1"/>
+<pad name="J6.10" x="10.16" y="7.62" drill="1"/>
+<pad name="J6.9" x="7.62" y="7.62" drill="1"/>
+<pad name="J6.8" x="5.08" y="7.62" drill="1"/>
+<pad name="J6.7" x="2.54" y="7.62" drill="1"/>
+<pad name="J6.6" x="0" y="7.62" drill="1"/>
+<pad name="J6.5" x="-2.54" y="7.62" drill="1"/>
+<pad name="J6.4" x="-5.08" y="7.62" drill="1"/>
+<pad name="J6.3" x="-7.62" y="7.62" drill="1"/>
+<pad name="J6.2" x="-10.16" y="7.62" drill="1"/>
+<pad name="J6.1" x="-12.7" y="7.62" drill="1"/>
+<pad name="J3.3" x="15.24" y="5.08" drill="1"/>
+<pad name="J3.2" x="15.24" y="2.54" drill="1"/>
+<pad name="J3.1" x="15.24" y="0" drill="1"/>
+<pad name="J2.2" x="-3.81" y="5.08" drill="1"/>
+<pad name="J2.1" x="-1.27" y="5.08" drill="1"/>
+<wire x1="16.51" y1="8.255" x2="15.875" y2="8.89" width="0.127" layer="21"/>
+<wire x1="14.605" y1="8.89" x2="13.97" y2="8.255" width="0.127" layer="21"/>
+<wire x1="12.065" y1="8.89" x2="11.43" y2="8.255" width="0.127" layer="21"/>
+<wire x1="11.43" y1="8.255" x2="10.795" y2="8.89" width="0.127" layer="21"/>
+<wire x1="8.89" y1="8.255" x2="8.255" y2="8.89" width="0.127" layer="21"/>
+<wire x1="6.985" y1="8.89" x2="6.35" y2="8.255" width="0.127" layer="21"/>
+<wire x1="6.35" y1="8.255" x2="5.715" y2="8.89" width="0.127" layer="21"/>
+<wire x1="4.445" y1="8.89" x2="3.81" y2="8.255" width="0.127" layer="21"/>
+<wire x1="3.81" y1="8.255" x2="3.175" y2="8.89" width="0.127" layer="21"/>
+<wire x1="1.905" y1="8.89" x2="1.27" y2="8.255" width="0.127" layer="21"/>
+<wire x1="1.27" y1="8.255" x2="0.635" y2="8.89" width="0.127" layer="21"/>
+<wire x1="-0.635" y1="8.89" x2="-1.27" y2="8.255" width="0.127" layer="21"/>
+<wire x1="-1.27" y1="8.255" x2="-1.905" y2="8.89" width="0.127" layer="21"/>
+<wire x1="-3.175" y1="8.89" x2="-3.81" y2="8.255" width="0.127" layer="21"/>
+<wire x1="-3.81" y1="8.255" x2="-4.445" y2="8.89" width="0.127" layer="21"/>
+<wire x1="-5.715" y1="8.89" x2="-6.35" y2="8.255" width="0.127" layer="21"/>
+<wire x1="-8.255" y1="8.89" x2="-8.89" y2="8.255" width="0.127" layer="21"/>
+<wire x1="-8.89" y1="8.255" x2="-9.525" y2="8.89" width="0.127" layer="21"/>
+<wire x1="-10.795" y1="8.89" x2="-11.43" y2="8.255" width="0.127" layer="21"/>
+<wire x1="-11.43" y1="8.255" x2="-12.065" y2="8.89" width="0.127" layer="21"/>
+<wire x1="-13.335" y1="8.89" x2="-13.97" y2="8.255" width="0.127" layer="21"/>
+<wire x1="-13.97" y1="8.255" x2="-13.97" y2="6.985" width="0.127" layer="21"/>
+<wire x1="-13.97" y1="6.985" x2="-13.335" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-13.335" y1="6.35" x2="-12.065" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-12.065" y1="6.35" x2="-11.43" y2="6.985" width="0.127" layer="21"/>
+<wire x1="-11.43" y1="6.985" x2="-10.795" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-10.795" y1="6.35" x2="-9.525" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-9.525" y1="6.35" x2="-8.89" y2="6.985" width="0.127" layer="21"/>
+<wire x1="-8.89" y1="6.985" x2="-8.255" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-8.255" y1="6.35" x2="-6.985" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-6.985" y1="6.35" x2="-6.35" y2="6.985" width="0.127" layer="21"/>
+<wire x1="-6.35" y1="6.985" x2="-5.715" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-5.715" y1="6.35" x2="-4.445" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-4.445" y1="6.35" x2="-3.81" y2="6.985" width="0.127" layer="21"/>
+<wire x1="-3.81" y1="6.985" x2="-3.175" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-3.175" y1="6.35" x2="-1.905" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-1.905" y1="6.35" x2="-1.27" y2="6.985" width="0.127" layer="21"/>
+<wire x1="-1.27" y1="6.985" x2="-0.635" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-0.635" y1="6.35" x2="0.635" y2="6.35" width="0.127" layer="21"/>
+<wire x1="0.635" y1="6.35" x2="1.27" y2="6.985" width="0.127" layer="21"/>
+<wire x1="1.27" y1="6.985" x2="1.905" y2="6.35" width="0.127" layer="21"/>
+<wire x1="1.905" y1="6.35" x2="3.175" y2="6.35" width="0.127" layer="21"/>
+<wire x1="3.175" y1="6.35" x2="3.81" y2="6.985" width="0.127" layer="21"/>
+<wire x1="3.81" y1="6.985" x2="4.445" y2="6.35" width="0.127" layer="21"/>
+<wire x1="4.445" y1="6.35" x2="5.715" y2="6.35" width="0.127" layer="21"/>
+<wire x1="5.715" y1="6.35" x2="6.35" y2="6.985" width="0.127" layer="21"/>
+<wire x1="6.35" y1="6.985" x2="6.985" y2="6.35" width="0.127" layer="21"/>
+<wire x1="6.985" y1="6.35" x2="8.255" y2="6.35" width="0.127" layer="21"/>
+<wire x1="8.255" y1="6.35" x2="8.89" y2="6.985" width="0.127" layer="21"/>
+<wire x1="8.89" y1="6.985" x2="9.525" y2="6.35" width="0.127" layer="21"/>
+<wire x1="9.525" y1="6.35" x2="10.795" y2="6.35" width="0.127" layer="21"/>
+<wire x1="10.795" y1="6.35" x2="11.43" y2="6.985" width="0.127" layer="21"/>
+<wire x1="11.43" y1="6.985" x2="12.065" y2="6.35" width="0.127" layer="21"/>
+<wire x1="12.065" y1="6.35" x2="13.335" y2="6.35" width="0.127" layer="21"/>
+<wire x1="13.335" y1="6.35" x2="13.97" y2="6.985" width="0.127" layer="21"/>
+<wire x1="13.97" y1="6.985" x2="14.605" y2="6.35" width="0.127" layer="21"/>
+<wire x1="14.605" y1="6.35" x2="15.875" y2="6.35" width="0.127" layer="21"/>
+<wire x1="15.875" y1="6.35" x2="16.51" y2="6.985" width="0.127" layer="21"/>
+<pad name="J7.1" x="15.24" y="-7.62" drill="1"/>
+<pad name="J7.2" x="12.7" y="-7.62" drill="1"/>
+<pad name="J7.3" x="10.16" y="-7.62" drill="1"/>
+<pad name="J7.4" x="7.62" y="-7.62" drill="1"/>
+<pad name="J7.5" x="5.08" y="-7.62" drill="1"/>
+<pad name="J7.6" x="2.54" y="-7.62" drill="1"/>
+<pad name="J7.8" x="-2.54" y="-7.62" drill="1"/>
+<pad name="J7.9" x="-5.08" y="-7.62" drill="1"/>
+<pad name="J7.11" x="-10.16" y="-7.62" drill="1"/>
+<pad name="J7.12" x="-12.7" y="-7.62" drill="1"/>
+<wire x1="16.51" y1="-6.985" x2="15.875" y2="-6.35" width="0.127" layer="21"/>
+<wire x1="-13.335" y1="-6.35" x2="-13.97" y2="-6.985" width="0.127" layer="21"/>
+<wire x1="-13.97" y1="-6.985" x2="-13.97" y2="-8.255" width="0.127" layer="21"/>
+<wire x1="15.875" y1="-8.89" x2="16.51" y2="-8.255" width="0.127" layer="21"/>
+<wire x1="-5.08" y1="5.715" x2="-4.445" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-4.445" y1="6.35" x2="-3.175" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-3.175" y1="6.35" x2="-2.54" y2="5.715" width="0.127" layer="21"/>
+<wire x1="-2.54" y1="5.715" x2="-1.905" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-1.905" y1="6.35" x2="-0.635" y2="6.35" width="0.127" layer="21"/>
+<wire x1="-0.635" y1="6.35" x2="0" y2="5.715" width="0.127" layer="21"/>
+<wire x1="0" y1="5.715" x2="0" y2="4.445" width="0.127" layer="21"/>
+<wire x1="0" y1="4.445" x2="-0.635" y2="3.81" width="0.127" layer="21"/>
+<wire x1="-0.635" y1="3.81" x2="-1.905" y2="3.81" width="0.127" layer="21"/>
+<wire x1="-1.905" y1="3.81" x2="-2.54" y2="4.445" width="0.127" layer="21"/>
+<wire x1="-2.54" y1="4.445" x2="-3.175" y2="3.81" width="0.127" layer="21"/>
+<wire x1="-3.175" y1="3.81" x2="-4.445" y2="3.81" width="0.127" layer="21"/>
+<wire x1="-4.445" y1="3.81" x2="-5.08" y2="4.445" width="0.127" layer="21"/>
+<wire x1="-5.08" y1="4.445" x2="-5.08" y2="5.715" width="0.127" layer="21"/>
+<wire x1="15.875" y1="6.35" x2="16.51" y2="5.715" width="0.127" layer="21"/>
+<wire x1="16.51" y1="4.445" x2="15.875" y2="3.81" width="0.127" layer="21"/>
+<wire x1="15.875" y1="3.81" x2="16.51" y2="3.175" width="0.127" layer="21"/>
+<wire x1="16.51" y1="1.905" x2="15.875" y2="1.27" width="0.127" layer="21"/>
+<wire x1="15.875" y1="1.27" x2="16.51" y2="0.635" width="0.127" layer="21"/>
+<wire x1="16.51" y1="-0.635" x2="15.875" y2="-1.27" width="0.127" layer="21"/>
+<wire x1="15.875" y1="-1.27" x2="14.605" y2="-1.27" width="0.127" layer="21"/>
+<wire x1="14.605" y1="-1.27" x2="13.97" y2="-0.635" width="0.127" layer="21"/>
+<wire x1="13.97" y1="-0.635" x2="13.97" y2="0.635" width="0.127" layer="21"/>
+<wire x1="13.97" y1="0.635" x2="14.605" y2="1.27" width="0.127" layer="21"/>
